1.4910
2025-10-31 10:17:00 Origin: Remark:0 Click:
Specifications 1.4910 technical data sheet, peeled round bar 1.4910 plate, milled flat bar from Melting, ESR & VAR technique, hot bloomed, forged, heat treated
MATERIAL DATA SHEET - DIN 1.4910
MATERIAL CATEGORY - High temperature high strength steel and superalloy
PRODUCT DESCRIPTION
The alloy is usually produced by BEF + AOD / VIM / EAF followed by electroslag refining (ESR / ARC) if necessary for special purpose.
Bars and, where applicable, forgings are subjected to ultrasonic examination based on the different level according to the buyers' requirements.
Bars are usually supplied bright in the solution annealing condition.
Final heat treatment - heat treatment / QT / solution treatment
MATERIAL SPECIFICATIONS - DIN 17742, 17460, 17480, DIN EN 103021, 10296, 10095
CHEMICAL COMPOSITION (mass weight %)
Carbon, C (%): ≤ 0.04
Silicon, Si (%): ≤ 0.75
Manganese, Mn (%): ≤ 0.20
Phosphorus, P (%): ≤ 0.035
Sulfur, S (%): ≤ 0.015
Chromium, Cr (%): 16.0 ~ 18.0
Nickel, Ni (%): 12.0 ~ 14.0
Molybdenum, Mo (%): 2.00 ~ 2.80
Boron, B (%): 0.0015 ~ 0.0050
Silicon, Si (%): ≤ 0.75
Manganese, Mn (%): ≤ 0.20
Phosphorus, P (%): ≤ 0.035
Sulfur, S (%): ≤ 0.015
Chromium, Cr (%): 16.0 ~ 18.0
Nickel, Ni (%): 12.0 ~ 14.0
Molybdenum, Mo (%): 2.00 ~ 2.80
Boron, B (%): 0.0015 ~ 0.0050
Nitrogen, N (%): 0.10 ~ 0.18
MECHANICAL PROPERTIES - HOT WORKING, HEAT TREATMENT AND HARDNESS
Hot forming temperature /℃: 1150~750
Heat treatment temperature /℃ | annealing: -
Heat treatment temperature /℃ | quenching or solution: 1020 ~ 1100 air / water
Heat treatment temperature /℃ | tempering: -
Heat treatment temperature /℃ | ageing: -
Condition: solution treatment
Mechanical property under room temperature | σb / MPa: 550~750
Mechanical property under room temperature | σs ≥ MPa: 260
Mechanical property under room temperature | δ5 ≥ (%): 35
Mechanical property under room temperature | Akv (DVM): -
Heat stability temperature/℃: -
Non-scale temperature in air /℃: -
MECHANICAL PROPERTY UNDER HIGH TEMPERATURE
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|200: 170
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 148
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 134
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 140
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 127
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 121
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: -
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|300: 148
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|400: 134
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|500: 140
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|600: 127
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|700: 121
Mechanical property above 200℃ σ0.2/MPa,at following temperature /℃|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|600: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|700: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|800: -
Creep rupture strength /MPa,at following time/h and temperature /℃|1000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|600: 205
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 84
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 33
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|700: 84
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|800: 33
Creep rupture strength /MPa,at following time/h and temperature /℃|10000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|600: 141
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|700: 52
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 20
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|800: 20
Creep rupture strength /MPa,at following time/h and temperature /℃|100000h|900: -
TYPICAL APPLICATIONS
Superalloy is widely used to produce the high temperature components for gas turbine in the field of aviation, naval vessels and industry, such as turbine blade, guide blade, turbine disc, high pressure compressor disc, combustor, and also production of energy conversion devices, such as aerospace craft, rocket motor, nuclear reactor, petrochemical equipments, coaly transforming and so on.
Gas turbine, turbine blade, fuel nozzle.
Heat treating fixture, furnace muffle, nuclear reactor.
Heat treating fixture, furnace muffle, nuclear reactor.
Turbine engine parts - mechanical gears, gear shaft, main axis, blade
Mechanical parts - bolt and nut, fastener
Heat treatment furnace flask and components, especially in the carbonization.
These materials must stand up to high heat, extreme oxidation potential and recycling.
These materials must stand up to high heat, extreme oxidation potential and recycling.
PROFILE & DIMENSIONS
Round bar / rod / disc (diameter): 6.0 to 800 mm
Square bar / flat bar: 10 to 600 mm
Plate / sheet / strip: 0.5 to 550 mm
Width: 8 to 1200 mm
Length: random length or based on the customer's special requirement.
Forged steel shape: stepped shafts, and other different shapes based on OEM.
TECHNICAL SALES ASSISTANCE
If you meet further on any technical enquiry. pleased to Email (sales@ccsteels.com) or call our resident team of qualified production engineers.
Hot search:1.4910
Previous page:X3CrNiMoBN17-13-3
Last page:X8CrCoNiMo10-6
