- 2025-07-16 14:15:00·1.6957
- 2018-09-06 09:15:07·BS 503-490
- 2018-09-05 13:57:27·BS 621-460
- 2018-08-29 10:51:58·BS 509-690
- 2018-08-28 13:18:59·BS 509-650
- 2018-08-25 15:34:58·BS 629-590
- 2018-08-23 15:34:50·BS 625-640
- 2018-08-20 09:17:43·BS 625-590
- 2018-08-17 11:02:42·BS 620-540
- 2018-08-10 14:22:43·BS 620-470
- 2018-08-08 13:49:50·BS 620-440
- 2018-08-06 09:16:36·BS 271-560
- 2018-07-25 14:55:35·BS 828
- 2018-07-23 10:24:00·BS 660
- 2018-06-25 08:45:43·BS 622
- 2018-06-19 10:08:52·BS 621
- 2018-06-12 13:25:57·BS 620
- 2018-06-08 10:42:41·BS 510
- 2018-06-08 10:26:54·BS 503
- 2018-06-06 15:20:07·BS 281
- 2018-06-02 09:24:51·BS 271
- 2018-06-01 14:38:45·BS 243
- 2025-02-03 10:30:00·535A99
- 2018-05-23 12:40:06·925A60
- 2018-05-21 08:57:33·805H60
Total list
Monthly rank
- 171.5752
- 13S15 / 5S15
- 12Austenitic steel S131
- 10S132
- 10EN33 / EN 33
- 10AMS 6499
- 1035CrMoA
- 1024CrMo5
