- 2024-04-16 08:36:18·AMS 5734 & A-286
- 2024-03-30 09:07:26·DTD 2 / MSRR 6004
- 2024-03-27 10:19:30·DTD 1 / MSRR 6009
- 2024-03-25 08:43:16·11C15 & 11Mn2
- 2024-03-13 10:20:34·14C6 & C14
- 2024-02-29 16:54:49·K92810 & Maraging 200
- 2024-01-17 13:55:33·11C10S25 & 11S25
- 2024-12-11 08:50:00·40C10S18 & 40S18
- 2024-01-01 10:15:43·14C14S14 & 14Mn1S14
- 2023-12-27 15:58:24·10C8S10 & 10S11
- 2023-12-16 17:52:45·AMS 5723 & AISI 651
- 2023-04-27 08:32:45·AMS 5701 & Inconel 706 & N09706 Nickel Alloy
- 2023-01-05 18:56:14·AMS 5667 & N07750 Round bar, Plate, Forgings
- 2022-12-29 10:30:21·AMS 5666 & N06625 Round bar, Sheet, Plate
- 2022-12-20 10:52:09·1.2770 & 85NiV4
- 2022-11-18 08:34:40·N06075 & 2.4951 Nickel-Chromium Alloy Round bar
- 2022-08-08 15:39:21·X5CrNiCuNb16-4 & 1.4542 Martensitic Stainless Steel
- 2022-04-28 16:11:50·Aermet 100 & AM100
- 2024-11-15 05:05:00·12-2W & S41800
- 2018-05-17 13:37:54·Hastelloy N / N10003